Oasis Mint - Gold, Silver, and Investment Treasures
10 oz Gold Bar (type varies)
As low as $46,652.061oz Gold Bar (type varies)
As low as $4,665.211/2 Oz Gold Bar (Type Varies)
As low as $2,360.445 Gram Gold Bar (Type Varies)
As low as $825.261 Gram Gold Bar (Type Varies)
As low as $187.051/2 Gram Gold Bar (Type Varies)
As low as $113.1210 oz Silver Bar (Type Varies)
As low as $867.741 oz Silver Bullion Bars
As low as $86.771 oz Platinum Bar (Type Varies)
As low as $2,128.40US Gold Eagle 1oz (2026)
As low as $4,709.74US Gold Eagle 1oz (Random Year)
As low as $4,663.87US Gold Eagle 1/2 oz (Year Varies)
As low as $2,382.71US Gold Eagle 1/4 oz (year varies)
As low as $1,269.29NEW! 2026 US Eagle One-Tenth Ounce $5 Gold Proof Coin
As low as $518.85US Buffalo 1oz Gold (year varies)
As low as $4,698.61Australian 1oz Kangaroo Gold Coin (Year Varies)
As low as $4,720.88South African Krugerrand 1oz Gold (Year Varies)
As low as $4,711.97Canada 1oz Gold Maple Leaf (Year Varies)
As low as $4,698.61NEW 2026 American Eagle One Ounce Silver Uncirculated Coin
As low as $90.63American Eagle One Ounce Silver Dollar (Random Year)
As low as $88.89US Mint Congratulations Set 2025
$274.50US Mint Congratulations Set 2026
$389.501997-P 1 oz Proof Silver American Eagle (w/Box & COA)
As low as $117.221990-S 1 oz Proof Silver American Eagle (w/Box & COA)
As low as $121.261 oz Silver Buffalo Round
As low as $88.70US Morgan Silver Dollar XF-AU Pre 1900
As low as $75.39US Morgan Silver Dollar VF - Pre 1900
As low as $71.42Canada 1 Oz Platinum Coin (Year Varies)
As low as $2,147.58Australia 1 Oz Platinum Koala Coin (Year Varies)
As low as $2,147.58US $1 Silver Certificate
$12.991976 US $2 Bill AU
$5.99US $2 Bill (2013) AU
$4.99Gold, Silver and Bullion Consultation
$100.0010 oz Gold Bar (type varies)
As low as $46,652.06| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $46,763.40 | $48,400.12 |
| 11 - 30 | $46,652.06 | $48,284.88 |
| 31 - 100 | $46,652.06 | $48,284.88 |
1oz Gold Bar (type varies)
As low as $4,665.21| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $4,709.74 | $4,874.58 |
| 11 - 30 | $4,676.34 | $4,840.01 |
| 31 - 100 | $4,665.21 | $4,828.49 |
1/2 Oz Gold Bar (Type Varies)
As low as $2,360.44| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $2,404.97 | $2,489.14 |
| 11 - 30 | $2,382.71 | $2,466.10 |
| 31 - 100 | $2,360.44 | $2,443.06 |
5 Gram Gold Bar (Type Varies)
As low as $825.26| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $829.05 | $858.07 |
| 11 - 30 | $827.16 | $856.11 |
| 31 - 100 | $825.26 | $854.14 |
1 Gram Gold Bar (Type Varies)
As low as $187.05| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $190.62 | $197.29 |
| 11 - 30 | $188.84 | $195.45 |
| 31 - 100 | $187.05 | $193.60 |
1/2 Gram Gold Bar (Type Varies)
As low as $113.12Out of stock
| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $115.80 | $119.85 |
| 11 - 30 | $114.01 | $118.00 |
| 31 - 100 | $113.12 | $117.08 |
10 oz Silver Bar (Type Varies)
As low as $867.74| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $875.16 | $905.79 |
| 11 - 30 | $867.74 | $898.11 |
| 31 - 100 | $867.74 | $898.11 |
1 oz Silver Bullion Bars
As low as $86.77
| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $87.52 | $90.58 |
| 11 - 30 | $86.77 | $89.81 |
| 31 - 100 | $86.77 | $89.81 |
1 oz Platinum Bar (Type Varies)
As low as $2,128.40
| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $2,147.58 | $2,222.75 |
| 11 - 30 | $2,128.40 | $2,202.89 |
| 31 - 100 | $2,128.40 | $2,202.89 |
US Gold Eagle 1oz (2026)
As low as $4,709.74| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $4,732.01 | $4,897.63 |
| 11 - 30 | $4,720.88 | $4,886.11 |
| 31 - 100 | $4,709.74 | $4,874.58 |
US Gold Eagle 1oz (Random Year)
As low as $4,663.87| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $4,687.47 | $4,851.53 |
| 11 - 30 | $4,676.34 | $4,840.01 |
| 31 - 100 | $4,663.87 | $4,827.11 |
US Gold Eagle 1/2 oz (Year Varies)
As low as $2,382.71| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $2,449.51 | $2,535.24 |
| 11 - 30 | $2,404.97 | $2,489.14 |
| 31 - 100 | $2,382.71 | $2,466.10 |
US Gold Eagle 1/4 oz (year varies)
As low as $1,269.29| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $1,302.69 | $1,348.28 |
| 11 - 30 | $1,280.43 | $1,325.25 |
| 31 - 100 | $1,269.29 | $1,313.72 |
NEW! 2026 US Eagle One-Tenth Ounce $5 Gold Proof Coin
As low as $518.85| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $528.87 | $547.38 |
| 11 - 30 | $523.30 | $541.62 |
| 31 - 100 | $518.85 | $537.01 |
Interested in Investing in Gold, Silver and Bullion?
$100.00US Buffalo 1oz Gold (year varies)
As low as $4,698.61| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $4,743.14 | $4,909.15 |
| 11 - 30 | $4,720.88 | $4,886.11 |
| 31 - 100 | $4,698.61 | $4,863.06 |
Australian 1oz Kangaroo Gold Coin (Year Varies)
As low as $4,720.88| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $4,754.28 | $4,920.68 |
| 11 - 30 | $4,743.14 | $4,909.15 |
| 31 - 100 | $4,720.88 | $4,886.11 |
South African Krugerrand 1oz Gold (Year Varies)
As low as $4,711.97| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $4,729.78 | $4,895.32 |
| 11 - 30 | $4,720.88 | $4,886.11 |
| 31 - 100 | $4,711.97 | $4,876.89 |
Canada 1oz Gold Maple Leaf (Year Varies)
As low as $4,698.61| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $4,720.88 | $4,886.11 |
| 11 - 30 | $4,709.74 | $4,874.58 |
| 31 - 100 | $4,698.61 | $4,863.06 |
NEW 2026 American Eagle One Ounce Silver Uncirculated Coin
As low as $90.63| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $91.79 | $95.00 |
| 11 - 30 | $91.02 | $94.21 |
| 31 - 100 | $90.63 | $93.80 |
American Eagle One Ounce Silver Dollar (Random Year)
As low as $88.89| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $90.02 | $93.17 |
| 11 - 30 | $89.27 | $92.39 |
| 31 - 100 | $88.89 | $92.00 |
US Mint Congratulations Set 2025
$274.50
US Mint Congratulations Set 2026
$389.50
1997-P 1 oz Proof Silver American Eagle (w/Box & COA)
As low as $117.22| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $119.37 | $123.55 |
| 11 - 30 | $118.29 | $122.43 |
| 31 - 100 | $117.22 | $121.32 |
1990-S 1 oz Proof Silver American Eagle (w/Box & COA)
As low as $121.26| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $123.49 | $127.81 |
| 11 - 30 | $122.37 | $126.65 |
| 31 - 100 | $121.26 | $125.50 |
1 oz Silver Buffalo Round
As low as $88.70| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $89.27 | $92.39 |
| 11 - 30 | $88.89 | $92.00 |
| 31 - 100 | $88.70 | $91.80 |
US Morgan Silver Dollar XF-AU Pre 1900
As low as $75.39| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $76.80 | $79.49 |
| 11 - 30 | $76.09 | $78.75 |
| 31 - 100 | $75.39 | $78.03 |
US Morgan Silver Dollar VF - Pre 1900
As low as $71.42| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $72.76 | $75.31 |
| 11 - 30 | $72.09 | $74.61 |
| 31 - 100 | $71.42 | $73.92 |
Canada 1 Oz Platinum Coin (Year Varies)
As low as $2,147.58| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $2,166.75 | $2,242.59 |
| 11 - 30 | $2,157.16 | $2,232.66 |
| 31 - 100 | $2,147.58 | $2,222.75 |
Australia 1 Oz Platinum Koala Coin (Year Varies)
As low as $2,147.58| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $2,166.75 | $2,242.59 |
| 11 - 30 | $2,157.16 | $2,232.66 |
| 31 - 100 | $2,147.58 | $2,222.75 |
Modern Gold Link and Diamond Accent Bracelet
$49.95
Elegant Diamond Cluster Tennis Bracelet in Yellow Gold
$49.95
Ruby & Baguette Crystal Tennis Bracelet
$49.95
Sapphire & Baguette Crystal Tennis Bracelet
$49.95
Classic Diamond Tennis Bracelet – Gold Elegance
$49.95
US $1 Silver Certificate
$12.99
1976 US $2 Bill AU
$5.99US $2 Bill (2013) AU
$4.99