Oasis Mint - Gold, Silver, and Investment Treasures
NEW! 2026 US $50 Gold Eagle 1oz
As low as $3,818.50US $50 One Ounce Gold Eagle (Random Year)
As low as $3,786.65US Gold Eagle 1/2 oz (Year Varies)
As low as $1,964.10US Gold Eagle 1/4 oz (year varies)
As low as $1,026.29NEW! 2026 US Eagle One-Tenth Ounce $5 Gold Coin
As low as $467.141923 $20 Saint-Gaudens Gold Double Eagle (PCGS MS63)
As low as $4,427.90US Buffalo 1oz Gold (year varies)
As low as $3,768.95Australian 1oz Kangaroo Gold Coin (Year Varies)
As low as $3,769.11South African Krugerrand 1oz Gold (Year Varies)
As low as $3,770.90Canada 1oz Gold Maple Leaf (Year Varies)
As low as $3,779.83NEW!! 2026 American Eagle One Ounce Silver Uncirculated Coin
As low as $57.65American Eagle One Ounce Silver Dollar (Random Year)
As low as $57.65Sealed Tube of 25 US $1 American Eagle One Ounce Silver Dollar (Random Year)
As low as $1,420.661 oz Silver Buffalo Round
As low as $59.221916–1945 U.S. 90% Silver Mercury Dime (Random Year)
As low as $10.751881-S Morgan Silver Dollar – NGC MS65
As low as $238.84US Morgan Silver Dollar XF-AU Pre 1900
As low as $52.71US Morgan Silver Dollar VF - Pre 1900
As low as $49.29US Mint Congratulations Set 2026
$384.50US Mint Congratulations Set 2025
$264.502021-W 1 oz Proof Silver American Eagle (w/Box & COA)
As low as $100.032005-W 1 oz Proof Silver American Eagle (w/Box & COA)
As low as $90.862004 1 oz Proof Silver American Eagle (w/Box & COA)
As low as $89.132002 1 oz Proof Silver American Eagle (w/Box & COA)
As low as $84.311997 1 oz Proof Silver American Eagle (w/Box & COA)
As low as $95.531990 1 oz Proof Silver American Eagle (w/Box & COA)
As low as $83.591 oz Silver Australian Kangaroo Perth Mint BU
As low as $59.22American Platinum Eagle $100 One Ounce Coin
As low as $1,632.72American Platinum Eagle $50 Half-Ounce Coin
As low as $855.23Australia 1 Oz Platinum Koala Coin (Year Varies)
As low as $1,632.72Canada 1 Oz Platinum Coin (Year Varies)
As low as $1,645.6810 oz Gold Bar (type varies)
As low as $37,158.681oz Gold Bar (type varies)
As low as $3,733.561/2 Oz Gold Bar (Type Varies)
As low as $1,946.415 Gram Gold Bar (Type Varies)
As low as $700.711 Gram Gold Bar (Type Varies)
As low as $181.191/2 Gram Gold Bar (Type Varies)
As low as $104.7510 oz Silver Bar (Type Varies)
As low as $535.321 oz Silver Bullion Bars
As low as $54.361 oz Platinum Bar (Type Varies)
As low as $1,464.26US $1 Silver Certificate
$12.991976 US $2 Bill AU
$5.99NEW! 2026 US $50 Gold Eagle 1oz
As low as $3,818.50| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $3,827.34 | $3,961.30 |
| 11 - 30 | $3,822.04 | $3,955.81 |
| 31 - 100 | $3,818.50 | $3,952.15 |
US $50 One Ounce Gold Eagle (Random Year)
As low as $3,786.65| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $3,822.04 | $3,955.81 |
| 11 - 30 | $3,804.34 | $3,937.49 |
| 31 - 100 | $3,786.65 | $3,919.18 |
US Gold Eagle 1/2 oz (Year Varies)
As low as $1,964.10| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $1,990.64 | $2,060.31 |
| 11 - 30 | $1,981.80 | $2,051.16 |
| 31 - 100 | $1,964.10 | $2,032.84 |
US Gold Eagle 1/4 oz (year varies)
As low as $1,026.29| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $1,039.56 | $1,075.94 |
| 11 - 30 | $1,035.13 | $1,071.36 |
| 31 - 100 | $1,026.29 | $1,062.21 |
NEW! 2026 US Eagle One-Tenth Ounce $5 Gold Coin
As low as $467.14| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $486.60 | $503.63 |
| 11 - 30 | $474.92 | $491.54 |
| 31 - 100 | $467.14 | $483.49 |
1923 $20 Saint-Gaudens Gold Double Eagle (PCGS MS63)
As low as $4,427.90
| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $4,476.74 | $4,633.43 |
| 11 - 30 | $4,431.97 | $4,587.09 |
| 31 - 100 | $4,427.90 | $4,582.88 |
Interested in Investing in Gold, Silver and Bullion?
$100.00US Buffalo 1oz Gold (year varies)
As low as $3,768.95| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $3,786.65 | $3,919.18 |
| 11 - 30 | $3,777.80 | $3,910.02 |
| 31 - 100 | $3,768.95 | $3,900.86 |
Australian 1oz Kangaroo Gold Coin (Year Varies)
As low as $3,769.11| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $3,786.98 | $3,919.52 |
| 11 - 30 | $3,778.05 | $3,910.28 |
| 31 - 100 | $3,769.11 | $3,901.03 |
South African Krugerrand 1oz Gold (Year Varies)
As low as $3,770.90| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $3,788.77 | $3,921.38 |
| 11 - 30 | $3,779.83 | $3,912.12 |
| 31 - 100 | $3,770.90 | $3,902.88 |
Canada 1oz Gold Maple Leaf (Year Varies)
As low as $3,779.83| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $3,806.64 | $3,939.87 |
| 11 - 30 | $3,788.77 | $3,921.38 |
| 31 - 100 | $3,779.83 | $3,912.12 |
NEW!! 2026 American Eagle One Ounce Silver Uncirculated Coin
As low as $57.65| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $59.71 | $61.80 |
| 11 - 30 | $58.47 | $60.52 |
| 31 - 100 | $57.65 | $59.67 |
American Eagle One Ounce Silver Dollar (Random Year)
As low as $57.65| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $59.30 | $61.38 |
| 11 - 30 | $58.47 | $60.52 |
| 31 - 100 | $57.65 | $59.67 |
Sealed Tube of 25 US $1 American Eagle One Ounce Silver Dollar (Random Year)
As low as $1,420.66
| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $1,441.25 | $1,491.69 |
| 11 - 30 | $1,430.95 | $1,481.03 |
| 31 - 100 | $1,420.66 | $1,470.38 |
1 oz Silver Buffalo Round
As low as $59.22| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $60.06 | $62.16 |
| 11 - 30 | $59.64 | $61.73 |
| 31 - 100 | $59.22 | $61.29 |
1916–1945 U.S. 90% Silver Mercury Dime (Random Year)
As low as $10.75| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $11.49 | $11.89 |
| 11 - 30 | $11.12 | $11.51 |
| 31 - 100 | $10.75 | $11.13 |
1776–1976 Bicentennial Eisenhower Dollar BU in Display Holder
$19.95
1881-S Morgan Silver Dollar – NGC MS65
As low as $238.84
| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $242.95 | $251.45 |
| 11 - 30 | $240.89 | $249.32 |
| 31 - 100 | $238.84 | $247.20 |
US Morgan Silver Dollar XF-AU Pre 1900
As low as $52.71| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $54.36 | $56.26 |
| 11 - 30 | $53.53 | $55.40 |
| 31 - 100 | $52.71 | $54.55 |
US Morgan Silver Dollar VF - Pre 1900
As low as $49.29| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $50.86 | $52.64 |
| 11 - 30 | $50.07 | $51.82 |
| 31 - 100 | $49.29 | $51.02 |
US Mint Congratulations Set 2026
$384.50
US Mint Congratulations Set 2025
$264.50
2021-W 1 oz Proof Silver American Eagle (w/Box & COA)
As low as $100.03| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $102.14 | $105.71 |
| 11 - 30 | $101.30 | $104.85 |
| 31 - 100 | $100.03 | $103.53 |
2005-W 1 oz Proof Silver American Eagle (w/Box & COA)
As low as $90.86
| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $92.40 | $95.63 |
| 11 - 30 | $91.63 | $94.84 |
| 31 - 100 | $90.86 | $94.04 |
2004 1 oz Proof Silver American Eagle (w/Box & COA)
As low as $89.13
| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $90.65 | $93.82 |
| 11 - 30 | $89.89 | $93.04 |
| 31 - 100 | $89.13 | $92.25 |
2002 1 oz Proof Silver American Eagle (w/Box & COA)
As low as $84.31
| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $85.75 | $88.75 |
| 11 - 30 | $85.03 | $88.01 |
| 31 - 100 | $84.31 | $87.26 |
1997 1 oz Proof Silver American Eagle (w/Box & COA)
As low as $95.53| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $97.18 | $100.58 |
| 11 - 30 | $96.36 | $99.73 |
| 31 - 100 | $95.53 | $98.87 |
1990 1 oz Proof Silver American Eagle (w/Box & COA)
As low as $83.59| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $85.03 | $88.01 |
| 11 - 30 | $84.31 | $87.26 |
| 31 - 100 | $83.59 | $86.52 |
25-Coin Tube: 1 oz Australian Silver Kangaroo (BU) – 25 oz of Pure Silver | Perth Mint
As low as $1,451.54
| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $1,492.72 | $1,544.97 |
| 11 - 30 | $1,472.13 | $1,523.65 |
| 31 - 100 | $1,451.54 | $1,502.34 |
1 oz Silver Australian Kangaroo Perth Mint BU
As low as $59.22
| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $60.90 | $63.03 |
| 11 - 30 | $60.06 | $62.16 |
| 31 - 100 | $59.22 | $61.29 |
American Platinum Eagle $100 One Ounce Coin
As low as $1,632.72| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $1,658.63 | $1,716.68 |
| 11 - 30 | $1,645.68 | $1,703.28 |
| 31 - 100 | $1,632.72 | $1,689.87 |
American Platinum Eagle $50 Half-Ounce Coin
As low as $855.23| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $868.19 | $898.58 |
| 11 - 30 | $861.71 | $891.87 |
| 31 - 100 | $855.23 | $885.16 |
Australia 1 Oz Platinum Koala Coin (Year Varies)
As low as $1,632.72| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $1,652.16 | $1,709.99 |
| 11 - 30 | $1,645.68 | $1,703.28 |
| 31 - 100 | $1,632.72 | $1,689.87 |
Canada 1 Oz Platinum Coin (Year Varies)
As low as $1,645.68| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $1,671.59 | $1,730.10 |
| 11 - 30 | $1,658.63 | $1,716.68 |
| 31 - 100 | $1,645.68 | $1,703.28 |
Gold, Silver and Bullion Consultation
$100.0010 oz Gold Bar (type varies)
As low as $37,158.68| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $37,512.57 | $38,825.51 |
| 11 - 30 | $37,335.62 | $38,642.37 |
| 31 - 100 | $37,158.68 | $38,459.23 |
1oz Gold Bar (type varies)
As low as $3,733.56| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $3,772.49 | $3,904.53 |
| 11 - 30 | $3,751.26 | $3,882.55 |
| 31 - 100 | $3,733.56 | $3,864.23 |
1/2 Oz Gold Bar (Type Varies)
As low as $1,946.41| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $1,964.10 | $2,032.84 |
| 11 - 30 | $1,955.25 | $2,023.68 |
| 31 - 100 | $1,946.41 | $2,014.53 |
5 Gram Gold Bar (Type Varies)
As low as $700.71| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $713.45 | $738.42 |
| 11 - 30 | $707.08 | $731.83 |
| 31 - 100 | $700.71 | $725.23 |
1 Gram Gold Bar (Type Varies)
As low as $181.19| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $184.02 | $190.46 |
| 11 - 30 | $182.61 | $189.00 |
| 31 - 100 | $181.19 | $187.53 |
1/2 Gram Gold Bar (Type Varies)
As low as $104.75Out of stock
| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $106.17 | $109.89 |
| 11 - 30 | $104.75 | $108.42 |
| 31 - 100 | $3,326.59 | $3,443.02 |
10 oz Silver Bar (Type Varies)
As low as $535.32| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $543.56 | $562.58 |
| 11 - 30 | $539.44 | $558.32 |
| 31 - 100 | $535.32 | $554.06 |
1 oz Silver Bullion Bars
As low as $54.36
| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $56.00 | $57.96 |
| 11 - 30 | $55.18 | $57.11 |
| 31 - 100 | $54.36 | $56.26 |
1 oz Platinum Bar (Type Varies)
As low as $1,464.26
| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $1,490.18 | $1,542.34 |
| 11 - 30 | $1,477.22 | $1,528.92 |
| 31 - 100 | $1,464.26 | $1,515.51 |
US $1 Silver Certificate
$12.99
1976 US $2 Bill AU
$5.99US $2 Bill (Random Year) AU
$3.99
LOVE Buckle Bangle Bracelet with Clear Faceted Stones
$49.50
Gold Tone Round CZ Hinged Bangle Bracelet in Polished
$44.90
Silver-Tone CZ Station Bangle Bracelet
$44.50
Heart-Shaped Diamond Necklace in Yellow Gold
$59.95
Pear-Shaped Drop Pendant Necklace
$54.90
Round Solitaire Silver Pendant Necklace with Adjustable Chain
$49.95
Bolo Tennis Bracelet with Round Faceted Stones
$39.90
Elegant Diamond Cluster Tennis Bracelet in Yellow Gold
$54.90
Ruby & Baguette Crystal Tennis Bracelet
$49.95
Sapphire & Baguette Crystal Tennis Bracelet
$49.95
Classic Diamond Tennis Bracelet – Gold Elegance
$49.95
Modern Gold Link and Diamond Accent Bracelet
$49.95