Oasis Mint - Gold, Silver, and Investment Treasures
10 oz Gold Bar (type varies)
As low as $44,198.831oz Gold Bar (type varies)
As low as $4,430.431/2 Oz Gold Bar (Type Varies)
As low as $2,246.865 Gram Gold Bar (Type Varies)
As low as $781.871 Gram Gold Bar (Type Varies)
As low as $178.061/2 Gram Gold Bar (Type Varies)
As low as $107.1710 oz Silver Bar (Type Varies)
As low as $793.671 oz Silver Bullion Bars
As low as $78.571 oz Platinum Bar (Type Varies)
As low as $1,927.86US Gold Eagle 1oz (2026)
As low as $4,472.63US Gold Eagle 1oz (Random Year)
As low as $4,430.43US Gold Eagle 1/2 oz (Year Varies)
As low as $2,278.30US Gold Eagle 1/4 oz (year varies)
As low as $1,213.09NEW! 2026 US Eagle One-Tenth Ounce $5 Gold Proof Coin
As low as $493.68US Buffalo 1oz Gold (year varies)
As low as $4,472.63Australian 1oz Kangaroo Gold Coin (Year Varies)
As low as $4,483.18South African Krugerrand 1oz Gold (Year Varies)
As low as $4,472.63Canada 1oz Gold Maple Leaf (Year Varies)
As low as $4,462.081 oz Silver Australian Kangaroo Perth Mint BU
As low as $80.26NEW 2026 American Eagle One Ounce Silver Uncirculated Coin
As low as $83.69American Eagle One Ounce Silver Dollar (Random Year)
As low as $82.10US Mint Congratulations Set 2025
$274.50US Mint Congratulations Set 2026
$389.501997 1 oz Proof Silver American Eagle (w/Box & COA)
As low as $107.211990 1 oz Proof Silver American Eagle (w/Box & COA)
As low as $110.911 oz Silver Buffalo Round
As low as $81.13US Morgan Silver Dollar XF-AU Pre 1900
As low as $70.66US Morgan Silver Dollar VF - Pre 1900
As low as $69.60Canada 1 Oz Platinum Coin (Year Varies)
As low as $1,934.75Australia 1 Oz Platinum Koala Coin (Year Varies)
As low as $1,915.60US $1 Silver Certificate
$12.991976 US $2 Bill AU
$5.99Gold, Silver and Bullion Consultation
$100.0010 oz Gold Bar (type varies)
As low as $44,198.83| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $44,515.29 | $46,073.33 |
| 11 - 30 | $44,304.32 | $45,854.97 |
| 31 - 100 | $44,198.83 | $45,745.79 |
1oz Gold Bar (type varies)
As low as $4,430.43| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $4,472.63 | $4,629.17 |
| 11 - 30 | $4,462.08 | $4,618.25 |
| 31 - 100 | $4,430.43 | $4,585.50 |
1/2 Oz Gold Bar (Type Varies)
As low as $2,246.86| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $2,289.06 | $2,369.18 |
| 11 - 30 | $2,267.96 | $2,347.34 |
| 31 - 100 | $2,246.86 | $2,325.50 |
5 Gram Gold Bar (Type Varies)
As low as $781.87| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $789.04 | $816.66 |
| 11 - 30 | $785.45 | $812.94 |
| 31 - 100 | $781.87 | $809.24 |
1 Gram Gold Bar (Type Varies)
As low as $178.06| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $181.44 | $187.79 |
| 11 - 30 | $179.75 | $186.04 |
| 31 - 100 | $178.06 | $184.29 |
1/2 Gram Gold Bar (Type Varies)
As low as $107.17Out of stock
| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $109.71 | $113.55 |
| 11 - 30 | $108.02 | $111.80 |
| 31 - 100 | $107.17 | $110.92 |
10 oz Silver Bar (Type Varies)
As low as $793.67| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $800.46 | $828.48 |
| 11 - 30 | $793.67 | $821.45 |
| 31 - 100 | $793.67 | $821.45 |
1 oz Silver Bullion Bars
As low as $78.57
| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $79.25 | $82.02 |
| 11 - 30 | $78.57 | $81.32 |
| 31 - 100 | $78.57 | $81.32 |
1 oz Platinum Bar (Type Varies)
As low as $1,927.86
| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $1,945.22 | $2,013.30 |
| 11 - 30 | $1,927.86 | $1,995.34 |
| 31 - 100 | $1,927.86 | $1,995.34 |
US Gold Eagle 1oz (2026)
As low as $4,472.63| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $4,493.72 | $4,651.00 |
| 11 - 30 | $4,483.18 | $4,640.09 |
| 31 - 100 | $4,472.63 | $4,629.17 |
US Gold Eagle 1oz (Random Year)
As low as $4,430.43| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $4,462.08 | $4,618.25 |
| 11 - 30 | $4,451.53 | $4,607.33 |
| 31 - 100 | $4,430.43 | $4,585.50 |
US Gold Eagle 1/2 oz (Year Varies)
As low as $2,278.30| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $2,331.25 | $2,412.84 |
| 11 - 30 | $2,299.61 | $2,380.10 |
| 31 - 100 | $2,278.30 | $2,358.04 |
US Gold Eagle 1/4 oz (year varies)
As low as $1,213.09| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $1,236.83 | $1,280.12 |
| 11 - 30 | $1,223.64 | $1,266.47 |
| 31 - 100 | $1,213.09 | $1,255.55 |
NEW! 2026 US Eagle One-Tenth Ounce $5 Gold Proof Coin
As low as $493.68| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $502.12 | $519.69 |
| 11 - 30 | $497.90 | $515.33 |
| 31 - 100 | $493.68 | $510.96 |
Interested in Investing in Gold, Silver and Bullion?
$100.00US Buffalo 1oz Gold (year varies)
As low as $4,472.63| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $4,504.27 | $4,661.92 |
| 11 - 30 | $4,493.72 | $4,651.00 |
| 31 - 100 | $4,472.63 | $4,629.17 |
Australian 1oz Kangaroo Gold Coin (Year Varies)
As low as $4,483.18| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $4,504.27 | $4,661.92 |
| 11 - 30 | $4,493.72 | $4,651.00 |
| 31 - 100 | $4,483.18 | $4,640.09 |
South African Krugerrand 1oz Gold (Year Varies)
As low as $4,472.63| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $4,493.72 | $4,651.00 |
| 11 - 30 | $4,483.18 | $4,640.09 |
| 31 - 100 | $4,472.63 | $4,629.17 |
Canada 1oz Gold Maple Leaf (Year Varies)
As low as $4,462.08| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $4,483.18 | $4,640.09 |
| 11 - 30 | $4,472.63 | $4,629.17 |
| 31 - 100 | $4,462.08 | $4,618.25 |
25-Coin Tube: 1 oz Australian Silver Kangaroo (BU) – 25 oz of Pure Silver | Perth Mint
As low as $1,950.27
| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $1,984.19 | $2,053.64 |
| 11 - 30 | $1,975.71 | $2,044.86 |
| 31 - 100 | $1,950.27 | $2,018.53 |
1 oz Silver Australian Kangaroo Perth Mint BU
As low as $80.26
| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $81.65 | $84.51 |
| 11 - 30 | $80.95 | $83.78 |
| 31 - 100 | $80.26 | $83.07 |
NEW 2026 American Eagle One Ounce Silver Uncirculated Coin
As low as $83.69| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $84.76 | $87.73 |
| 11 - 30 | $84.05 | $86.99 |
| 31 - 100 | $83.69 | $86.62 |
American Eagle One Ounce Silver Dollar (Random Year)
As low as $82.10| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $83.15 | $86.06 |
| 11 - 30 | $82.45 | $85.34 |
| 31 - 100 | $82.10 | $84.97 |
US Mint Congratulations Set 2025
$274.50
US Mint Congratulations Set 2026
$389.50
1997 1 oz Proof Silver American Eagle (w/Box & COA)
As low as $107.21| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $109.18 | $113.00 |
| 11 - 30 | $108.20 | $111.99 |
| 31 - 100 | $107.21 | $110.96 |
1990 1 oz Proof Silver American Eagle (w/Box & COA)
As low as $110.91| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $112.95 | $116.90 |
| 11 - 30 | $111.93 | $115.85 |
| 31 - 100 | $110.91 | $114.79 |
1 oz Silver Buffalo Round
As low as $81.13| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $81.65 | $84.51 |
| 11 - 30 | $81.30 | $84.15 |
| 31 - 100 | $81.13 | $83.97 |
US Morgan Silver Dollar XF-AU Pre 1900
As low as $70.66| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $71.57 | $74.07 |
| 11 - 30 | $71.15 | $73.64 |
| 31 - 100 | $70.66 | $73.13 |
US Morgan Silver Dollar VF - Pre 1900
As low as $69.60| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $70.73 | $73.21 |
| 11 - 30 | $70.24 | $72.70 |
| 31 - 100 | $69.60 | $72.04 |
Canada 1 Oz Platinum Coin (Year Varies)
As low as $1,934.75| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $1,951.95 | $2,020.27 |
| 11 - 30 | $1,943.35 | $2,011.37 |
| 31 - 100 | $1,934.75 | $2,002.47 |
Australia 1 Oz Platinum Koala Coin (Year Varies)
As low as $1,915.60| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $1,932.62 | $2,000.26 |
| 11 - 30 | $1,924.11 | $1,991.45 |
| 31 - 100 | $1,915.60 | $1,982.65 |
Modern Gold Link and Diamond Accent Bracelet
$49.95
Elegant Diamond Cluster Tennis Bracelet in Yellow Gold
$49.95
Ruby & Baguette Crystal Tennis Bracelet
$49.95
Sapphire & Baguette Crystal Tennis Bracelet
$49.95
Classic Diamond Tennis Bracelet – Gold Elegance
$49.95
US $1 Silver Certificate
$12.99
1976 US $2 Bill AU
$5.99US $2 Bill (Random Year) AU
$3.99