Oasis Mint - Gold, Silver, and Investment Treasures
NEW! 2026 US $50 Gold Eagle 1oz
As low as $4,550.56US $50 One Ounce Gold Eagle (Random Year)
As low as $4,511.74US Gold Eagle 1/2 oz (Year Varies)
As low as $2,328.98US Gold Eagle 1/4 oz (year varies)
As low as $1,240.08NEW! 2026 US Eagle One-Tenth Ounce $5 Gold Coin
As low as $506.821923 $20 Saint-Gaudens Gold Double Eagle (PCGS MS63)
As low as $5,162.19US Buffalo 1oz Gold (year varies)
As low as $4,604.77Australian 1oz Kangaroo Gold Coin (Year Varies)
As low as $4,548.40South African Krugerrand 1oz Gold (Year Varies)
As low as $4,550.56Canada 1oz Gold Maple Leaf (Year Varies)
As low as $4,550.561 oz Silver Australian Kangaroo Perth Mint BU
As low as $74.22NEW!! 2026 American Eagle One Ounce Silver Uncirculated Coin
As low as $75.93American Eagle One Ounce Silver Dollar (Random Year)
As low as $73.49Sealed Tube of 25 US $1 American Eagle One Ounce Silver Dollar (Random Year)
As low as $1,821.33US Mint Congratulations Set 2025
$274.50US Mint Congratulations Set 2026
$389.501997 1 oz Proof Silver American Eagle (w/Box & COA)
As low as $103.581990 1 oz Proof Silver American Eagle (w/Box & COA)
As low as $107.032004 1 oz Proof Silver American Eagle (w/Box & COA)
As low as $100.132002 1 oz Proof Silver American Eagle (w/Box & COA)
As low as $100.131 oz Silver Buffalo Round
As low as $75.76US Morgan Silver Dollar XF-AU Pre 1900
As low as $65.99US Morgan Silver Dollar VF - Pre 1900
As low as $65.00American Platinum Eagle $100 One Ounce Coin
As low as $2,066.72American Platinum Eagle $50 Half-Ounce Coin
As low as $1,203.92Australia 1 Oz Platinum Koala Coin (Year Varies)
As low as $1,997.65Canada 1 Oz Platinum Coin (Year Varies)
As low as $2,017.6310 oz Gold Bar (type varies)
As low as $45,182.061oz Gold Bar (type varies)
As low as $4,528.991/2 Oz Gold Bar (Type Varies)
As low as $2,296.845 Gram Gold Bar (Type Varies)
As low as $799.261 Gram Gold Bar (Type Varies)
As low as $182.021/2 Gram Gold Bar (Type Varies)
As low as $109.5610 oz Silver Bar (Type Varies)
As low as $741.201 oz Silver Bullion Bars
As low as $73.381 oz Platinum Bar (Type Varies)
As low as $2,010.44US $1 Silver Certificate
$12.991976 US $2 Bill AU
$5.99NEW! 2026 US $50 Gold Eagle 1oz
As low as $4,550.56| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $4,572.12 | $4,732.14 |
| 11 - 30 | $4,561.34 | $4,720.99 |
| 31 - 100 | $4,550.56 | $4,709.83 |
US $50 One Ounce Gold Eagle (Random Year)
As low as $4,511.74| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $4,535.46 | $4,694.20 |
| 11 - 30 | $4,526.83 | $4,685.27 |
| 31 - 100 | $4,511.74 | $4,669.65 |
US Gold Eagle 1/2 oz (Year Varies)
As low as $2,328.98| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $2,383.11 | $2,466.52 |
| 11 - 30 | $2,350.76 | $2,433.04 |
| 31 - 100 | $2,328.98 | $2,410.49 |
US Gold Eagle 1/4 oz (year varies)
As low as $1,240.08| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $1,264.34 | $1,308.59 |
| 11 - 30 | $1,250.86 | $1,294.64 |
| 31 - 100 | $1,240.08 | $1,283.48 |
NEW! 2026 US Eagle One-Tenth Ounce $5 Gold Coin
As low as $506.82| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $514.36 | $532.36 |
| 11 - 30 | $511.13 | $529.02 |
| 31 - 100 | $506.82 | $524.56 |
1923 $20 Saint-Gaudens Gold Double Eagle (PCGS MS63)
As low as $5,162.19
| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $5,171.67 | $5,352.68 |
| 11 - 30 | $5,166.93 | $5,347.77 |
| 31 - 100 | $5,162.19 | $5,342.87 |
Interested in Investing in Gold, Silver and Bullion?
$100.00US Buffalo 1oz Gold (year varies)
As low as $4,604.77| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $4,626.56 | $4,788.49 |
| 11 - 30 | $4,617.84 | $4,779.46 |
| 31 - 100 | $4,604.77 | $4,765.94 |
Australian 1oz Kangaroo Gold Coin (Year Varies)
As low as $4,548.40| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $4,569.97 | $4,729.92 |
| 11 - 30 | $4,559.18 | $4,718.75 |
| 31 - 100 | $4,548.40 | $4,707.59 |
South African Krugerrand 1oz Gold (Year Varies)
As low as $4,550.56| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $4,572.12 | $4,732.14 |
| 11 - 30 | $4,561.34 | $4,720.99 |
| 31 - 100 | $4,550.56 | $4,709.83 |
Canada 1oz Gold Maple Leaf (Year Varies)
As low as $4,550.56| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $4,576.44 | $4,736.62 |
| 11 - 30 | $4,561.34 | $4,720.99 |
| 31 - 100 | $4,550.56 | $4,709.83 |
25-Coin Tube: 1 oz Australian Silver Kangaroo (BU) – 25 oz of Pure Silver | Perth Mint
As low as $1,821.33
| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $1,853.01 | $1,917.87 |
| 11 - 30 | $1,845.09 | $1,909.67 |
| 31 - 100 | $1,821.33 | $1,885.08 |
1 oz Silver Australian Kangaroo Perth Mint BU
As low as $74.22
| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $75.50 | $78.14 |
| 11 - 30 | $74.86 | $77.48 |
| 31 - 100 | $74.22 | $76.82 |
NEW!! 2026 American Eagle One Ounce Silver Uncirculated Coin
As low as $75.93| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $76.57 | $79.25 |
| 11 - 30 | $76.25 | $78.92 |
| 31 - 100 | $75.93 | $78.59 |
American Eagle One Ounce Silver Dollar (Random Year)
As low as $73.49| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $74.75 | $77.37 |
| 11 - 30 | $74.12 | $76.71 |
| 31 - 100 | $73.49 | $76.06 |
Sealed Tube of 25 US $1 American Eagle One Ounce Silver Dollar (Random Year)
As low as $1,821.33
| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $1,853.01 | $1,917.87 |
| 11 - 30 | $1,837.17 | $1,901.47 |
| 31 - 100 | $1,821.33 | $1,885.08 |
US Mint Congratulations Set 2025
$274.50
US Mint Congratulations Set 2026
$389.50
1997 1 oz Proof Silver American Eagle (w/Box & COA)
As low as $103.58| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $105.48 | $109.17 |
| 11 - 30 | $104.53 | $108.19 |
| 31 - 100 | $103.58 | $107.21 |
1990 1 oz Proof Silver American Eagle (w/Box & COA)
As low as $107.03| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $109.00 | $112.82 |
| 11 - 30 | $108.01 | $111.79 |
| 31 - 100 | $107.03 | $110.78 |
2004 1 oz Proof Silver American Eagle (w/Box & COA)
As low as $100.13
| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $101.96 | $105.53 |
| 11 - 30 | $101.04 | $104.58 |
| 31 - 100 | $100.13 | $103.63 |
2002 1 oz Proof Silver American Eagle (w/Box & COA)
As low as $100.13
| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $101.96 | $105.53 |
| 11 - 30 | $101.04 | $104.58 |
| 31 - 100 | $100.13 | $103.63 |
1 oz Silver Buffalo Round
As low as $75.76| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $76.25 | $78.92 |
| 11 - 30 | $75.93 | $78.59 |
| 31 - 100 | $75.76 | $78.41 |
US Morgan Silver Dollar XF-AU Pre 1900
As low as $65.99| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $66.84 | $69.18 |
| 11 - 30 | $66.44 | $68.77 |
| 31 - 100 | $65.99 | $68.30 |
US Morgan Silver Dollar VF - Pre 1900
As low as $65.00| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $66.05 | $68.36 |
| 11 - 30 | $65.60 | $67.90 |
| 31 - 100 | $65.00 | $67.28 |
American Platinum Eagle $100 One Ounce Coin
As low as $2,066.72| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $2,091.60 | $2,164.81 |
| 11 - 30 | $2,075.87 | $2,148.53 |
| 31 - 100 | $2,066.72 | $2,139.06 |
American Platinum Eagle $50 Half-Ounce Coin
As low as $1,203.92| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $1,222.56 | $1,265.35 |
| 11 - 30 | $1,214.57 | $1,257.08 |
| 31 - 100 | $1,203.92 | $1,246.06 |
Australia 1 Oz Platinum Koala Coin (Year Varies)
As low as $1,997.65| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $2,015.41 | $2,085.95 |
| 11 - 30 | $2,006.53 | $2,076.76 |
| 31 - 100 | $1,997.65 | $2,067.57 |
Canada 1 Oz Platinum Coin (Year Varies)
As low as $2,017.63| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $2,035.56 | $2,106.80 |
| 11 - 30 | $2,026.59 | $2,097.52 |
| 31 - 100 | $2,017.63 | $2,088.25 |
Gold, Silver and Bullion Consultation
$100.0010 oz Gold Bar (type varies)
As low as $45,182.06| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $45,505.56 | $47,098.25 |
| 11 - 30 | $45,289.89 | $46,875.04 |
| 31 - 100 | $45,182.06 | $46,763.43 |
1oz Gold Bar (type varies)
As low as $4,528.99| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $4,572.12 | $4,732.14 |
| 11 - 30 | $4,561.34 | $4,720.99 |
| 31 - 100 | $4,528.99 | $4,687.50 |
1/2 Oz Gold Bar (Type Varies)
As low as $2,296.84| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $2,339.98 | $2,421.88 |
| 11 - 30 | $2,318.41 | $2,399.55 |
| 31 - 100 | $2,296.84 | $2,377.23 |
5 Gram Gold Bar (Type Varies)
As low as $799.26| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $806.59 | $834.82 |
| 11 - 30 | $802.93 | $831.03 |
| 31 - 100 | $799.26 | $827.23 |
1 Gram Gold Bar (Type Varies)
As low as $182.02| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $185.47 | $191.96 |
| 11 - 30 | $183.75 | $190.18 |
| 31 - 100 | $182.02 | $188.39 |
1/2 Gram Gold Bar (Type Varies)
As low as $109.56Out of stock
| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $112.15 | $116.08 |
| 11 - 30 | $110.42 | $114.28 |
| 31 - 100 | $109.56 | $113.39 |
10 oz Silver Bar (Type Varies)
As low as $741.20| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $747.54 | $773.70 |
| 11 - 30 | $741.20 | $767.14 |
| 31 - 100 | $741.20 | $767.14 |
1 oz Silver Bullion Bars
As low as $73.38
| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $74.01 | $76.60 |
| 11 - 30 | $73.38 | $75.95 |
| 31 - 100 | $73.38 | $75.95 |
1 oz Platinum Bar (Type Varies)
As low as $2,010.44
| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $2,028.55 | $2,099.55 |
| 11 - 30 | $2,010.44 | $2,080.81 |
| 31 - 100 | $2,010.44 | $2,080.81 |
US $1 Silver Certificate
$12.99
1976 US $2 Bill AU
$5.99US $2 Bill (Random Year) AU
$3.99
Modern Gold Link and Diamond Accent Bracelet
$49.95
Elegant Diamond Cluster Tennis Bracelet in Yellow Gold
$49.95
Ruby & Baguette Crystal Tennis Bracelet
$49.95
Sapphire & Baguette Crystal Tennis Bracelet
$49.95
Classic Diamond Tennis Bracelet – Gold Elegance
$49.95